The 2003-2004 France Team
Squad and Substitutes
Positions and Jersey Numbers
The table below shows the squad and substitutes for the France team during the 2003-2004 season, along with their positions and jersey numbers:
Position | Player | Jersey Number |
---|---|---|
Goalkeeper | Fabien Barthez | 1 |
Defender | Lilian Thuram | 2 |
Defender | Bixente Lizarazu | 3 |
Defender | William Gallas | 4 |
Defender | Mikaël Silvestre | 5 |
Midfielder | Claude Makélélé | 6 |
Midfielder | Patrick Vieira | 7 |
Forward | Nicolas Anelka | 8 |
Forward | Djibril Cissé | 9 |
Midfielder | Zinédine Zidane | 10 |
Forward | Thierry Henry | 11 |
Midfielder | Robert Pires | 12 |
Goalkeeper | Grégory Coupet | 13 |
Defender | Philippe Mexès | 14 |
Midfielder | Alou Diarra | 15 |
Midfielder | Olivier Dacourt | 16 |
Forward | David Trezeguet | 17 |
Midfielder | Ludovic Giuly | 18 |
Defender | Eric Abidal | 19 |
Forward | Sidney Govou | 20 |
Goalkeeper | Mickaël Landreau | 21 |
Defender | Jean-Alain Boumsong | 22 |
Defender | Sylvain Wiltord | 23 |
Coach: Jacques Santini
Comments